Nepal Telecom NTC has different different types of call rate for international country which are define in below according to two category SAARC Country and Other Country so that you can find easily country which you needed. in NTC to get this benefits you have to dial Access Code before international phone number. After dialing Access Code only you will get this benefits other wise it will cut more balance then below define one.
How to Dail Phone Number to make International Call:
- Dial Access Code Before International Phone number and call.
- To Make Dubai Call
- Dubai International Country Code is +971
- For Eg: +971-123456
Dial: (access code)(international country code)(number)
:1424-971-123456 (without “-” sign)
Done
NTC (Pospaid/Prepaid) International Call Traiff
SN | Country | Access Code 1424 | Access Code 1425/1445 | Access Code 00 |
per minute | per minute | per minute | ||
1 | India | Rs. 2.90 | Rs. 6.00 | Rs. 12.00 |
2 | Bangladesh | Rs. 4.00 | Rs. 12.00 | Rs. 12.00 |
3 | Pakistan | Rs. 8.00 | Rs. 12.00 | Rs. 12.00 |
4 | Srilanka | Rs. 12.00 | Rs. 12.00 | Rs. 12.00 |
5 | Bhutan | Rs. 15.00 | Rs. 15.00 | Rs. 15.00 |
6 | Afganistan | Rs. 24.00 | Rs. 24.00 | Rs. 24.00 |
7 | Maldives | Rs. 60.00 | Rs. 60.00 | Rs. 60.00 |
SN | Country | Eg: +977-0123456789 then Dial: (acess code)14159770123456789 |
|||
Access Code 1424 | Access Code 1425 | Access Code 1445 | Access Code 00 | ||
1 | USA/Canada | Rs. 1.75 | Rs. 8 | Rs. 8 | Rs. 30 |
2 | China/ Hong Kong | Rs. 3 | Rs. 8 | Rs. 8 | Rs. 30 |
3 | Singapore | Rs. 4 | Rs. 8 | Rs. 8 | Rs. 30 |
4 | Thailand | Rs. 4 | Rs. 12 | Rs. 12 | Rs. 30 |
5 | Malaysia | Rs. 6 | Rs. 8 | Rs. 8 | Rs. 30 |
6 | South Korea | Rs. 6 | Rs. 24 | Rs. 24 | Rs. 30 |
7 | Macau | Rs. 6 | Rs. 24 | Rs. 24 | Rs. 30 |
8 | Israel | Rs. 8 | Rs. 12 | – | Rs. 30 |
9 | Taiwan | Rs. 8 | Rs. 24 | Rs. 24 | Rs. 30 |
10 | Japan | Rs. 10 | Rs. 12 | Rs. 12 | Rs. 30 |
11 | Russia | Rs. 10 | Rs. 24 | Rs. 24 | Rs. 30 |
12 | UK | Rs. 4 | Rs. 24 | Rs. 24 | Rs. 30 |
13 | Australia | Rs. 7.75 | Rs. 20 | Rs. 20 | Rs. 30 |
14 | Saudi Arabia, Qatar, UAE | Rs. 12 | Rs. 12 | – | Rs. 30 |
15 | Bahrain, Kuwait | Rs. 8 | Rs. 12 | – | Rs. 30 |
16 | Iran, Iraq, Lebanon | Rs. 12 | Rs. 12 | – | Rs. 30 |
17 | Cyprus, Sweden, Hungary, Finland | Rs. 8 | Rs. 24 | Rs. 24 | Rs. 30 |
18 | Germany, Netherlands, Spain, Denmark, Norway, Belgium, France | Rs. 10 | Rs. 24 | Rs. 24 | Rs. 30 |
19 | Switzerland | Rs. 15 | Rs. 24 | Rs. 24 | Rs. 30 |
20 | Somalia, Falk Land, Cuba, North Korea, Papua, New Guinea, Solomon Island, East Timor | – | – | – | Rs. 30 |
21 | Satellite Phone, Global Networks, Inmarsat, Iridium | – | – | – | Rs. 240 |
22 | African countries | Rs. 30 | Rs. 30 | Rs. 30 | Rs. 30 |
23 | Rest of the world except mentioned above | Rs. 20 | Rs. 24 | Rs. 24 | Rs. 30 |
Note: I can’t say all the above information are 100% correct. please compare data to costumer care before you make International Call.
NTC Costumer Care Number: 1498
Releted Post: | ||
Nepal Telecome Data Pack Rate | ||
Nepal Telecome Internet Setting for Samsung and other |
NTC nmbr ko prepaid se postpaid banana he Kaise kaise hoga ID Mere Nepal ka he id
mere paas he online ho jayega
no you can’t. you have to buy postpaid sim card
how can i get a postpaid sim card for ntc and what are the essentials to get one?
You have to go Nepal Telecom Office by taking Photo Copy of Nepali Citizenship and Passport Size Photo. Fill the form and you will get Postpaid Sim Card.
main kayse apna prepaid ntc sim qatar mein us karun any idia
Dial *1415*7# to activate Roaming Service
how do i call in uk from nepal i didn’t get the access and using by 1424. And mobile say, the number you have dialed does not exit please check the number and dial again …..what the man so help me